Sign In | Join Free | My tjskl.org.cn
China Dongguan city yangda Electronic Co., Ltd logo
Dongguan city yangda Electronic Co., Ltd
Quality Cast Security, Integrity Win The World
Active Member

6 Years

Home > Spiral Wire Coil >

Ul758 Standard Multi Core Signal Cable , Power Signal Cable Pur Material

Dongguan city yangda Electronic Co., Ltd
Contact Now

Ul758 Standard Multi Core Signal Cable , Power Signal Cable Pur Material

  • 1
  • 2
  • 3

Brand Name : YANGDA

Model Number : 20948

Certification : UL

Place of Origin : YANGDA

MOQ : 10000m

Price : 1usd per meter

Payment Terms : T/T

Supply Ability : 1000000 per week

Delivery Time : 10days

Packaging Details : rolls in carton

Material : pur

Standard : UL758

Flame : vw-1

rating voltage : 600V/1000V

Aplication : Electrical equipment

Contact Now

Ul758 Standard Ul20948 Pvc Insulation Low Voltage Multi-Cores Extruded Pur Jacket Sensor Signal Machinary Cable

Product Description:

1) Tinned, annealed,stranded or solid copper conductor.

2) PVC or SR-PVC insulation.PUR jacketed.

3) Rated temperature: 80°C. Rated voltage: 300volts, 120volts, 600volts

4) Passes UL VW-1 & CSA FT1 vertical flame test

5) Executive Standard:UL758,UL1581,CSA22.2.

Applications:

Internal Wiring and External Interconnection of Electronic Equipment.

UL Style& CUL Type Cores Conductor Insulation
Thickness
Nom.Dia Shield Coverage Jacket Thickness Overall
Dimeter
Conductor
Resistance at 20℃
AWG No/mm mm mm % mm mm Ω/KM
UL20948
CUL
(Stranded)
2C 30 7/0.100 0.76 1.90 >=65 1.15 6.70 381.00
28 7/0.127 0.76 2.00 >=65 1.15 7.00 239.00
26 7/0.16 0.76 2.10 >=65 1.15 7.10 150.00
24 11/0.16 0.76 2.20 >=65 1.15 7.30 94.20
22 17/0.16 0.76 2.40 >=65 1.15 7.70 59.40
20 21/0.178 0.76 2.50 >=65 1.15 8.10 36.70
18 34/0.178 0.76 2.80 >=65 1.15 8.70 23.20
16 26/0.25 0.76 3.10 >=65 1.15 10.90 14.60
UL20948
CUL
(Stranded)
3C 30 7/0.100 0.76 1.90 >=65 1.15 8.60 381.00
28 7/0.127 0.76 2.00 >=65 1.15 8.80 239.00
26 7/0.16 0.76 2.10 >=65 1.15 9.00 150.00
24 11/0.16 0.76 2.20 >=65 1.15 9.20 94.20
22 17/0.16 0.76 2.40 >=65 1.15 9.60 59.40
20 21/0.178 0.76 2.50 >=65 1.15 10.10 36.70
18 34/0.178 0.76 2.80 >=65 1.15 10.70 23.20
UL20948
CUL
(Stranded)
4C 30 7/0.100 0.76 1.90 >=65 1.15 8.80 381.00
28 7/0.127 0.76 2.00 >=65 1.15 9.00 239.00
26 7/0.16 0.76 2.10 >=65 1.15 9.30 150.00
24 11/0.16 0.76 2.20 >=65 1.15 9.60 94.20
22 17/0.16 0.76 2.40 >=65 1.15 10.00 59.40
20 21/0.178 0.76 2.50 >=65 1.15 10.50 36.70
UL20948
CUL
(Stranded)
5C 30 7/0.100 0.76 1.90 >=65 1.15 9.10 381.00
28 7/0.127 0.76 2.00 >=65 1.15 9.40 239.00
26 7/0.16 0.76 2.10 >=65 1.15 9.50 150.00
24 11/0.16 0.76 2.20 >=65 1.15 9.90 94.20
22 17/0.16 0.76 2.40 >=65 1.15 10.60 59.40
UL20948
CUL
(Stranded)
6C 30 7/0.100 0.76 1.90 >=65 1.15 9.50 381.00
28 7/0.127 0.76 2.00 >=65 1.15 9.80 239.00
26 7/0.16 0.76 2.10 >=65 1.15 10.10 150.00
24 11/0.16 0.76 2.20 >=65 1.15 10.40 94.20

Ul758 Standard Multi Core Signal Cable , Power Signal Cable Pur Material


Product Tags:

spiral binding wire

      

wire spiral binding coil

      
Quality Ul758 Standard Multi Core Signal Cable , Power Signal Cable Pur Material for sale

Ul758 Standard Multi Core Signal Cable , Power Signal Cable Pur Material Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Dongguan city yangda Electronic Co., Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)